Stock Information
(As of Dec 31, 2025)
| Stock type | Total No. of Issued Shares | Tresury Stock |
|---|---|---|
| Common stock | 64,819,980 | - |
Exercising voting rights at the periodical General Meeting of Shareholders
| Type | 2024 | 2025 | 2026 |
|---|---|---|---|
| Date of Meeting | 2024.03.28 | 2025.03.31 | 2026.03.26 |
| Total No. of stocks issued | 64,819,980 | 64,819,980 | 64,819,980 |
| No. of stocks with voting right | 64,819,980 | 64,819,980 | 64,819,980 |
| No. of stocks attending | 49,802,759 | 50,259,470 | 49,593,764 |
| Attendance rate(%) | 76.83 | 77.54 | 76.51 |
| Agenda Item | Content | The number of people present in terms of shares of stock | Approval rate(%) | Remarks |
|---|---|---|---|---|
| No.1 | Approval of 11th Financial Statement (including statement of disposition of deficit) and consolidated financial statements | 49,593,764 | 99.94% | Approved |
| No.2 | Amendment of the Articles of Incorporation | |||
| No.2-1 | Change in the Title of Outside Directors | 49,593,764 | 99.98% | Approved |
| No.2-2 | Increase in the Number of Separately Elected Audit Committee Members | 49,593,764 | 99.98% | Approved |
| No.3 | Appointment of Directors | |||
| No.3-1 | Appointment of Inside Director Inwon Park | 49,593,764 | 99.87% | Approved |
| No.3-2 | Appointment of Outside Director Namhoon Kang | 49,593,764 | 99.94% | Approved |
| No.4 | Appointment of Euntai Kim as an Outside Director and Audit Committee Member | 6,164,960 | 99.46% | Approved |
| No.5 | Appointment of Namhoon Kang as a Member of Audit Committee | 6,164,960 | 99.61% | Approved |
| No.6 | Approval of Directors' remuneration limit | 49,593,764 | 93.30% | Approved |
| Agenda Item | Content | The number of people present in terms of shares of stock | Approval rate(%) | Remarks |
|---|---|---|---|---|
| No.1 | Approval of 10th Financial Statement (including statement of disposition of deficit) and consolidated financial statements | 50,259,470 | 99.52% | Approved |
| No.2 | Appointment of Inside Director Minpyo Kim | 50,259,470 | 99.94% | Approved |
| No.3 | Appointment of Hyeleon Yoo as an Outside Director and Audit Committee Member | 6,823,433 | 99.86% | Approved |
| No.4 | Approval of Directors' remuneration limit | 50,259,470 | 93.53% | Approved |
| Agenda Item | Content | The number of people present in terms of shares of stock | Approval rate(%) | Remarks |
|---|---|---|---|---|
| No.1 | Approval of 9th Financial Statement (including statement of disposition of deficit) and consolidated financial statements |
49,802,759 | 99.99% | Approved |
| No.2 | Appointment of Directors(two inside directors) | |||
| No.2-1 | Appointment of Inside director Junghoon Ryu | 49,802,759 | 99.97% | Approved |
| No.2-2 | Appointment of Inside director Gilsung Cho | 49,802,759 | 99.96% | Approved |
| No.3 | Approval of Directors' remuneration limit | 49,802,759 | 99.99% | Approved |
Shareholders
(As of Dec 31, 2025)
Information about Voting Policy
| Voting type | Status | Date of adoption | Remark |
|---|---|---|---|
| Concentrated voting | Not adopted | - | Not adopted by Article 30 (Election of Directors) |
| Voting in writing | Not adopted | - | - |
| Electronic voting | Adopted | 2026.02.25 | General shareholders' meeting from the 9th term (Approval of adoption of the electronic voting at the annual BOD meeting for convocation of general shareholder's meeting) |
Dividend payment
| Item | 2025 (11th term) |
2024 (10th term) |
2023 (9th term) |
2022 (8th term) |
2021 (7th term) |
|---|---|---|---|---|---|
| Face value per share (won) | 500 | 500 | 500 | 5,000 | 5,000 |
| (Consolidated) Net income (million won) | -55,495 | -36,561 | -15,874 | -12,548 | - |
| (Consolidated) Earnings per share (won) | -42,625 | -564 | -300 | -259 | - |
| Cash dividend per share (won) | - | - | - | - | - |
| Total cash dividends (million won) |
- | - | - | - | - |
| (Consolidated) Cash dividend payout ratio (%) | - | - | - | - | - |
| Cash dividend yield (%) | - | - | - | - | - |
* Net income and earnings per share are based on K-IFRS consolidated financial statements.